This isn’t just another page… this is a community.
communitypete was built on one simple idea, bringing people together to help one another when it matters most. Whether it’s finding a missing item, supporting a family doing it tough, sharing important local updates, or just connecting people who need a hand, this is where it happens.
Every day, behind the scenes, we’re working through messages, following up leads, sharing stories, and helping point people in the right direction. There’s no big team here, just a genuine passion to make a difference and use the power of community for good.
We don’t run ads. We don’t charge for posts. Everything you see here is driven by the people, for the people.
VICTORIA WIND REPORT
====================
Wind / Gust (km/h)
1. Portsea (VIC) 68.5 / 77.8
2. Whittlesea (VIC) 44.5 / 51.8
3. Melton (VIC) 40.8 / 50.0
4. Melbourne Airport (VIC) 40.8 / 50.0
5. Wilsons Promontory (VIC) 40.8 / 53.7
6. Mount Buller (VIC) 37.0 / 42.6
7. Essendon Airport (VIC) 33.3 / 42.6
8. Keysborough (VIC) 31.5 / 42.6
9. Ballarat (VIC) 29.6 / 35.2
10. Mount Martha (VIC) 29.6 / 38.9
11. Frankston (VIC) 29.6 / 38.9
12. Lakes Entrance (VIC) 29.6 / 40.8
13. Horsham (VIC) 27.8 / 31.5
14. Cowes (VIC) 25.9 / 33.3
15. Lang Lang (VIC) 25.9 / 33.3
16. Hopetoun (VIC) 22.2 / 25.9
17. Sea Lake (VIC) 22.2 / 25.9
18. Euroa (VIC) 20.4 / 25.9
19. Swan Hill (VIC) 20.4 / 25.9
20. Bendigo (VIC) 20.4 / 24.1
21. Portland (VIC) 18.5 / 33.3
22. Shepparton (VIC) 18.5 / 22.2
23. Beechworth (VIC) 18.5 / 24.1
24. Birchip (VIC) 18.5 / 25.9
25. Berwick (VIC) 16.7 / 22.2
26. Fountain Gate (VIC) 16.7 / 22.2
27. Hastings (VIC) 16.7 / 27.8
28. Anglesea (VIC) 16.7 / 22.2
29. Lorne (VIC) 16.7 / 22.2
30. Mildura (VIC) 14.8 / 18.5
31. Warragul (VIC) 13.0 / 16.7
32. Pakenham (VIC) 13.0 / 18.5
33. Echuca (VIC) 11.1 / 13.0
34. Mernda (VIC) 11.1 / 18.5
35. Wodonga (VIC) 11.1 / 14.8
36. Leongatha (VIC) 9.3 / 11.1
37. Morwell (VIC) 0.0 / 0.0
====================
SUMMARY
====================
Strongest Wind : Portsea (68.5 km/h)
Strongest Gust : Portsea (77.8 km/h)
Average Wind : 23.8 km/h
Locations : 37
Generated: 02 Jun 2026 06:19 AM ... See MoreSee Less
2 CommentsComment on Facebook
💨 CP – Wind Report Tool v6.1.1
June 2nd - 4:47am
========================
1. Portsea: 65 km/h ■ (0) | Gust 78 km/h ■ (0) N
2. Melton: 50 km/h ■ (0) | Gust 67 km/h ■ (0) NNE
3. Melbourne Airport: 50 km/h ■ (0) | Gust 67 km/h ■ (0) NNE
4. Cowes: 41 km/h ■ (0) | Gust 54 km/h ■ (0) N
5. Whittlesea: 41 km/h ■ (0) | Gust 54 km/h ■ (0) NNE
6. Essendon Airport: 41 km/h ■ (0) | Gust 54 km/h ■ (0) NNE
7. Lang Lang: 41 km/h ■ (0) | Gust 54 km/h ■ (0) N
8. Ballarat: 39 km/h ■ (0) | Gust 52 km/h ■ (0) N
9. Mount Martha: 39 km/h ■ (0) | Gust 52 km/h ■ (0) N
10. Frankston: 39 km/h ■ (0) | Gust 52 km/h ■ (0) N
11. Mount Buller: 35 km/h ■ (0) | Gust 68 km/h ■ (0) N
12. Keysborough: 35 km/h ■ (0) | Gust 50 km/h ■ (0) N
13. Lakes Entrance: 32 km/h ■ (0) | Gust 46 km/h ■ (0) NNW
14. Euroa: 32 km/h ■ (0) | Gust 41 km/h ■ (0) NE
15. Wilsons Promontory: 28 km/h ■ (0) | Gust 54 km/h ■ (0) N
16. Berwick: 26 km/h ■ (0) | Gust 43 km/h ■ (0) NNE
17. Horsham: 26 km/h ■ (0) | Gust 32 km/h ■ (0) N
18. Fountain Gate: 26 km/h ■ (0) | Gust 43 km/h ■ (0) NNE
19. Portland: 22 km/h ■ (0) | Gust 32 km/h ■ (0) N
20. Hopetoun: 22 km/h ■ (0) | Gust 33 km/h ■ (0) N
21. Sea Lake: 22 km/h ■ (0) | Gust 33 km/h ■ (0) N
22. Swan Hill: 20 km/h ■ (0) | Gust 24 km/h ■ (0) N
23. Shepparton: 18 km/h ■ (0) | Gust 30 km/h ■ (0) NE
24. Bendigo: 17 km/h ■ (0) | Gust 22 km/h ■ (0) NE
25. Warragul: 17 km/h ■ (0) | Gust 33 km/h ■ (0) N
26. Hastings: 17 km/h ■ (0) | Gust 30 km/h ■ (0) N
27. Beechworth: 17 km/h ■ (0) | Gust 24 km/h ■ (0) NE
28. Pakenham: 15 km/h ■ (0) | Gust 28 km/h ■ (0) N
29. Echuca: 15 km/h ■ (0) | Gust 26 km/h ■ (0) NNE
30. Anglesea: 15 km/h ■ (0) | Gust 24 km/h ■ (0) NNE
31. Lorne: 15 km/h ■ (0) | Gust 24 km/h ■ (0) NNE
32. Birchip: 15 km/h ■ (0) | Gust 24 km/h ■ (0) N
33. Mildura: 15 km/h ■ (0) | Gust 18 km/h ■ (0) N
34. Mernda: 11 km/h ■ (0) | Gust 22 km/h ■ (0) NE
35. Leongatha: 11 km/h ■ (0) | Gust 17 km/h ■ (0) N
36. Albury: 9 km/h ■ (0) | Gust 11 km/h ▼ (-2) E
37. Morwell: 4 km/h ■ (0) | Gust 13 km/h ■ (0) NE
38. Sale: 2 km/h ■ (0) | Gust 6 km/h ■ (0) NNE
--------------------------------------------------
Compared against previous report
Time between reports: 3 minutes
Previous report: 02/06/2026 04:42 AM
Current report: 02/06/2026 04:46 AM
-------------------------------------------------- ... See MoreSee Less
2 CommentsComment on Facebook
WESTERN AUSTRALIA
MISSING PERSONS
================= ... See MoreSee Less
This content isn't available right now
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it or it's been deleted.0 CommentsComment on Facebook